DocsCreate Content
Event Detail (Universal Layout)
Learn how to configure the Luma-style Event Detail layout that combines title, date/time, location, RSVP, introduction, and host information on a single screen.
3 min read
2026-07-02
Event Detail (Universal Layout)
This is the core section of the Universal Layout (EventDetail), designed specifically for conferences, seminars, and networking events. Manage everything from the title to RSVP in a single panel.
What Is Event Detail?
- Basic Info: title, category badge, cover image
- Date & Time: start/end date and time, timezone display
- Location: domestic (Kakao) / international (Google) maps, address search
- RSVP: RSVP title, description, button text, capacity, whether to show attendee avatars
- Introduction: event introduction title and body
- Host: host name, subtitle
This section is exclusive to the EventDetail layout and is used across all categories.
Configuring Event Detail
Basic
| Setting | Description |
|---|---|
| Title | Event name |
| Category badge | A small tag, e.g. "Conference", "Seminar" |
| Cover image | Top hero image |
Date & Time
| Setting | Description |
|---|---|
| Start date/time | When the event begins |
| End date/time | Optional |
| Show timezone | When enabled, displays the timezone selector UI (default: Asia/Seoul) |
Location
| Setting | Description |
|---|---|
| Map type | Domestic (Kakao) / International (Google) |
| Address search | Automatically fills in place name, address, and coordinates via search |
| Place name | Can be entered/edited manually |
| Detailed address | Can be entered/edited manually |
For events held overseas, select "International (Google)" as the map type.
RSVP
| Setting | Description |
|---|---|
| RSVP title | e.g. "RSVP" |
| RSVP description | Guidance text for the RSVP |
| Button text | e.g. "Register Now" |
| Capacity | Numeric input, optional |
| Capacity label | e.g. "First 100 attendees" |
| Show attendee avatars | When enabled, visualizes the number of RSVPs using anonymous avatars |
Attendee avatars are displayed only as anonymous gradient shapes and never expose personal information.
Introduction & Host
| Setting | Description |
|---|---|
| Introduction title | e.g. "About This Event" |
| Introduction body | Event purpose, program overview, etc. |
| Host name | e.g. "OO Tech Conference Organizing Committee" |
| Host subtitle | e.g. "A developer conference attended by 500 people every year" |
Need Help?
If you have any questions about configuring the Event Detail layout, please reach out via Contact Support!